# | Fact / Item | 1st Trial 2024 Prosecution | 1st Trial 2024 Defense | Retrial 2025 Prosecution | Retrial 2025 Defense |
---|---|---|---|---|---|
1 | John O’Keefe found outside 34 Fairview Rd ~6 a.m., 29 Jan 2022 | Read reversed Lexus, struck him.1 | Beaten inside; body staged.2 | Same.1 | Same.2 |
2 | Head injuries & abrasions | Match vehicle impact.1 | Dog bites/assault.2 | Same collision theory.1 | Same assault theory.2 |
3 | Broken taillight fragments | Physical match Lexus.3 | Planted/broke later.2 | Same.3 | Same chain‑of‑custody attack.2 |
4 | Vehicle data reverse 24 mph | Purposeful strike.4 | Data ambiguous.5 | Same.4 | Same challenge.5 |
5 | “I hit him” statement | Confession.6 | Question, not confession.6 | Same testimony.6 | Same rebuttal.6 |
6 | Google search timing | 6 :23 a.m.7 | 2 :27 a.m.8 | Expert: 6 :24 a.m.7 | Defense still 2 :27.8 |
7 | Apple Health step data | Phone stayed in car.9 | Victim walked inside.9 | Analyst: phone yard.9 | Step-count anomaly.9 |
8 | Snow‑plow driver saw nothing | Visibility poor.10 | Supports staging.10 | Same, state downplays.10 | Same staging use.10 |
9 | Leaf‑blower & Solo‑cup evidence | Storm exigency.11 | Sloppy collection.11 | Officers repeat.11 | Contamination claim.11 |
10 | 52 calls & 8 voicemails | Jealous rage.12 | Frantic search.12 | Audio played.12 | Alcohol context.12 |
11 | BAC up to 0.28 % | Extreme impairment.13 | Speculative calc.13 | Same toxicologist.13 | Cross on limits.13 |
12 | Read–Higgins texts | — | — | Jealousy motive.14 | Third‑party culprit.14 |
13 | Trooper Proctor vulgar texts | Irrelevant.15 | Bias/cover‑up.15 | State concedes.15 | Tainted probe.15 |
14 | Missing sneaker & shard | Impact debris.16 | Planted/sloppy.16 | Same.16 | Same.16 |
15 | Video timestamp error | Clerical.17 | Manipulation.17 | State downplays.17 | Destruction theme.17 |
16 | Peggy O’Keefe testimony | — | — | Emotional motive.18 | Limited fact value.18 |
Sources
- WCVB summary
- Boston.com body‑staged report
- Fox live blog – taillight
- WCVB vehicle data
- Boston.com vehicle-data cross
- CBS video “I hit him”
- MassLive search timing
- NY Post timing recap
- Boston.com Apple Health
- Court TV snow‑plow testimony
- Fox News: leaf-blower/solo-cup
- MassLive: 52 calls/8 voicemails
- Boston.com BAC analysis
- WCVB: Read–Higgins texts
- Boston.com: Proctor texts
- Fox News: missing sneaker
- NY Post: video timestamp
- Court TV: Peggy O’Keefe