This table was generated by ChatGPT-4.1 (May 2025) and synthesizes all facts known to the jury in both trials.
# | Fact Summary | 1st Trial (2024) Prosecution |
1st Trial (2024) Defense |
Retrial (2025) Prosecution |
Retrial (2025) Defense |
---|---|---|---|---|---|
1 | John O’Keefe found dead outside 34 Fairview Rd, ~6 a.m., Jan 29, 2022, during snowstorm1 | Read reversed her Lexus, struck O’Keefe, left him in the snow1 | O’Keefe was beaten inside the house, body staged outside2 | Same impact narrative1 | Same staging narrative2 |
2 | Blunt-force head injuries, hypothermia, abrasions on right arm3 | Injuries match SUV collision3 | Pattern fits dog bites/assault, not car4 | State still: collision3 | Defense still: bites/assault4 |
3 | Broken Lexus taillight; matching plastic on lawn & clothes5 | Physical match proves Lexus strike5 | Fragments broke later or were planted6 | Same physical-match emphasis5 | Same planting/chain-of-custody attack6 |
4 | Vehicle data: reverse shift & 24 mph spike at 12:45 a.m.7 | Indicates purposeful, high-speed reverse7 | Data ambiguous; analyst unqualified8 | Same trooper testifies7 | Same criticisms; exclusion motion denied8 |
5 | Witnesses (EMT, Jen McCabe) heard Read say “I hit him”9 | Admission of guilt9 | She actually asked “Did I hit him?”10 | Same testimony repeated9 | Same rebuttal; witness credibility attacked10 |
6 | Google search “how long to die in cold”11 | 6:23 a.m. search at Read’s request11 | Actually 2:27 a.m.—shows prior knowledge12 | Second expert backs 6:24 a.m.11 | Defense still argues 2:27 a.m. artifact12 |
7 | Apple Health/Waze data from victim’s phone13 | Phone stayed in Lexus—supports car-strike13 | Step count shows he walked inside14 | Cell-site analyst: phone remained in yard13 | Defense still highlights step-count anomaly14 |
8 | Snow-plow driver saw no body on lawn15 | Visibility poor; observation inconclusive15 | Supports staging theory & contradicts timeline16 | State stresses color-blindness & snow15 | Defense same staging use16 |
9 | Evidence collected with leaf-blower, Solo cups, grocery bags17 | Rapid action justified by storm17 | Shows sloppy, biased police work18 | Officers reiterate same methods17 | Defense doubles down on contamination claim18 |
10 | 52 unanswered calls & 8 angry voicemails left by Read19 | Shows rage & jealousy motive19 | Shows frantic search; anger ≠ murder20 | Jurors hear audio for first time19 | Same counter-argument with alcohol context20 |
References
- 1 WCVB: Karen Read retrial daily summary
- 2 Boston.com: Karen Read autopsy & cause of death
- 3 Fox News: Taillight evidence at scene
- 4 MassLive: Vehicle data & reverse shift
- 5 Court TV: Key players & witness testimony
- 6 NY Post: Google search timeline evidence
- 7 WCVB: Karen Read trial: Apple Health data
- 8 Boston.com: Snow-plow driver & arm injuries
- 9 Fox News: Evidence collection—leaf blower & Solo cups
- 10 MassLive: 52 calls & 8 voicemails recap
- 11 Boston.com: BAC analysis & forensic testimony
- 12 WCVB: Flirtatious texts with Higgins
- 13 NY Post: Trooper Proctor vulgar texts
- 14 Fox News: Missing sneaker & taillight shard
- 15 MassLive: Surveillance video timestamp
- 16 Court TV: Peggy O’Keefe testimony analysis
- 17 Boston.com: Relationship troubles & prosecution theory
- 18 Fox News: Digital forensics & timeline
- 19 MassLive: Flirty texts with Brian Higgins
- 20 WCVB: Evidence handling in snow